Lensagon TCHR-15-110
High Res Object Side Telecentric Lens for 2/3 inch sensor, Magnification: 1.5x, WD 110mm, F# 15.6, NA 0.048, DOF 555um, Opt.Dist. 0.15
Product Description
The Object Side Telecentric Lens TCHR-15-110 is suitable for sensors with an image format of 2/3 inch.
Magnification | 1.50 x |
---|---|
Working Distance (WD) | 110.00 mm |
Depth of Field (DOF) | 555.00 μm @ 40.00 μm |
Resolution (Object Side) | 7.00 μm |
Image Format (max.) | 2/3 inch |
Working F-Number | 15.60 |
Numerical Aperture (NA) | 0.048 |
Field of View (FOV) | 5.86mm x 4.4mm @ 2/3″ |
Telecentric Type | Object Side |
Telecentricity | 0.01 ° |
Optical Distortion (max.) | 0.15 % |
Mount | C-Mount * |
* Other mounts are available on request.
Additional Information
Lensagon TCHR-15-110
High Res Object Side Telecentric Lens for 2/3 inch sensor, Magnification: 1.5x, WD 110mm, F# 15.6, NA 0.048, DOF 555um, Opt.Dist. 0.15
Product Description
The Object Side Telecentric Lens TCHR-15-110 is suitable for sensors with an image format of 2/3 inch.
Magnification | 1.50 x |
---|---|
Mount | C-Mount * |
Working F-Number | 15.60 |
Working Distance (WD) | 110.00 mm |
Depth of Field (DOF) | 555.00 μm |
Resolution (Object Side) | 7.00 μm |
Numerical Aperture (NA) | 0.048 |
Image Format (max.) | 2/3 inch |
Field of View (FOV) | 5.86mm x 4.4mm@2/3″ CCD |
Telecentric Type | Object Side |
Telecentricity | 0.01 ° |
Optical Distortion (max.) | 0.15 % |
Special Feature | High Res |
* Other mounts are available on request.